Winter fixtures for the 2019/20 season:
Date | Event | Venue | Age group | |
---|---|---|---|---|
September | Sunday 15th | Middx/Herts Road Relays | Hayes | S V U20 17 15 13 11 |
Sunday 15th | Harrow Half Marathon | Harrow | S V U20 | |
Sunday 22nd | SEAA 6 Stage Road Relays | Crystal Palace | S V | |
Saturday 28th | NW London YA League | Horsenden Hill | 17 15 13 11 | |
October | Saturday 6th | English 6/4 Stage Road Relays | Sutton Park | S 17 15 13 |
Saturday 12th | MET League | Claybury | S U20 17 15 13 11 | |
Thursday 17th | HarrowAC Schools CC challenge | Bannister Stadium | 5 6 7 8 9 10 & 11 | |
Saturday 19th | SEAA Cross Country Relays | Wormwood Scrubs | S J 17 15 13 | |
Saturday 26th | North of the Thames / Liddiard Trophy | Kingsbury | S V | |
Saturday 26th | NW London YA League | Kingsbury | 17 15 13 11 | |
November | Saturday 2nd | ECCA National CC Relays | Mansfield | S J 17 15 13 |
Saturday 2nd | North London cross-country championships | Wormwood Scrubbs | S V | |
Saturday 9th | MET League | Welwyn Garden City | S U20 17 15 13 11 | |
Saturday 16th | SEAA London CC Champs | Parliament Hill | S | |
Saturday 23rd | NW London YA League | Trent Park | 17 15 13 11 | |
Saturday 23rd | Fraternity & Sorority xc Cup | Trent Park | S V | |
Sunday 24th | Wolverton 5 | Milton Keynes | S | |
December | Saturday 7th | MET League | Uxbridge | S U20 17 15 13 11 |
Saturday 7th | SEAA CC Masters and Inter Counties Champs | Oxford | S J V 17 15 13 | |
TBC | Metaswitch Indoor Games | Lee Valley | S V J | |
January | Saturday 4th | Middx CC Champs | Wormwood Scrubbs | S J 17 15 13 |
Sunday, 5th | Herts CC Champs | TBC | S J 17 15 13 | |
Saturday 11th | MET League | Alexandra Palace | S U20 17 15 13 11 | |
Saturday 25th | SEAA Southern CC Champs | Parliament Hill | S J 17 15 13 | |
February | Saturday 8th | MET League | Trent Park | S U20 17 15 13 11 |
Saturday 15th | NW London YA League | Harrow | 17 15 13 11 | |
Saturday 22nd | English National CC Champs | Nottingham | All | |
March | *** Thursday 7th | Harrow Schools CC | Bannister Stadium | 5 6 |
Saturday 14th | English Schools CC Champs | TBC | 18 16 14 | |
Saturday 21st | Mini Marathon trials | Harrow Rec Park | 17 15 13 | |
Sunday 22nd | SEAA 6 and 12 Stage Road Relays | Milton Keynes | S V U20 | |
TBC | Club AGM | Harrow | All | |
Saturday 28th | NW London YA League | Wormwood Scrubs | 17 15 13 11 | |
April | Saturday 4th | 12 Stage Road Relays | Sutton Coldfield | S V U20 |
Sunday 26th | London Marathon & Mini Marathon | London | S V 17 15 13 | |
*** denotes that the fixture date and or venue is not yet confirmed
Age groups (always male and female exc Harrow AC Schools CC)
V veterans
S seniors
J juniors
17 under 17
15 under 15
13 under 13
11 under 11
18 16 14 12 10 under 18, 16, 14, 12, 10 school age groups
J and V only used when separate events otherwise senior races always include juniors and veterans
Club News | 2013/14 XC rankings | 2013/14 Indoor rankings | Summer 2014 rankings | Summer 2013 Trophies | Summer 2014 TrophiesSummer 2013 Track & Field results | Winter season results 2013-2014