Date | Event | Location | Results |
---|---|---|---|
31 October 2020 | ATW CC races | Northwood | Results |
1 October 2020 | HAC Open Meeting | Bannisters | Results |
24 September 2020 | HAC Open Meeting | Bannisters | Results |
17 September 2020 | HAC Open Meeting | Bannisters | Results |
10 September 2020 | HAC Open Meeting | Bannisters | Results |
6 September 2020 | LICC Results | Lee Valley | Results |
6 September 2020 | British Champs & Results roundup | Manchester | Results |
27 August 2020 | HAC Open Meeting | Bannisters | Results |
24 August 2020 | St Albans 10K & Results roundup | Various | Results |
18 August 2020 | LICC & Results roundup | Various | Results |
1/2 August 2020 | LICC meeting | Lee Valley | Results |
8 February 2020 | Metropolitan League round 5 | Trent Park | Results |
25 January 2020 | SEAA CC Champs | Parliament Hill | Results |
11 January 2020 | Metropolitan League round 4 | Alexandra Palace | Results |
4 January 2020 | Middx CC champs | Wormwood Scrubbs | Results |
7 December 2019 | Metropolitan League round 3 | Uxbridge | Results |
23 November 2019 | North West London League | Trent Park | Results |
16 November 2019 | London CC Champs | Parliament Hill | Results |
16 November 2019 | London Youth Games | Parliament Hill | Results |
9 November 2019 | Metropolitan League round 2 | Welwyn | Results |
2 November 2019 | North London CC champs | Wormwood Scrubbs | Results |
26 October 2019 | Liddiard / NOTT Trophy | Kingsbury | Results |
26 October 2019 | North West London League | Kingsbury | Results |
19 October 2019 | SEAA Cross Country relays | Wormwood Scrubbs | Results |
12 October 2019 | Metropolitan League round 1 | Claybury | Results |
28 September 2019 | North West London League | Perivale | Results |
22 September 2019 | SEAA Road Relays | Crystal Palace | Results |
17 August 2019 | Southern League round 5 | Gillingham | Results |
4 August 2019 | WAL round 3 | Wigan | Results |
3 August 2019 | BAL round 4 | Birmingham | Results |
28 July 2019 | YDL Upper round 4 | Brighton | Results |
20 July 2019 | YDL Lower round 4 | Wormwood Scrubbs | Results |
13 July 2019 | Southern League round 4 | Harrow | Results |
06 July 2019 | BAL round 3 | Sheffield | Results |
6 July 2019 | WAL round 2 | Stevenage | Results |
30 June 2019 | YDL Upper round 3 | Kings Meadow | Results |
22 June 2019 | YDL Lower round 3 | Sandy | Results |
15 June 2019 | Southern League round 3 | Harrow | Results |
09 June 2019 | BAL round 2 | Allianz Copthall | Results |
9 June 2019 | WAL round 1 | Allianz Copthall | Results |
26 May 2019 | YDL Upper round 2 | Hillingdon | Results |
19 May 2019 | Southern League round 2 | Harrow | Results |
18 May 2019 | YDL Lower round 2 | Hillingdon | Results |
12 May 2019 | BAL round 1 | Swansea | Results |
5 May 2019 | YDL Upper round 1 | Harrow | Results |
27 April 2019 | YDL Lower round 1 | Harrow | Results |
13 April 2019 | Southern League round 1 | Peterborough | Results |
24 March 2019 | SEAA 12 stage relays | Milton Keynes | Results |
16 March 2019 | Harrow Mini Marathon trials | Harrow | Results |
2 March 2019 | North West London League | Wormwood Scrubbs | Results |
16 February 2019 | North West London League | Hampstead Heath | Results |
9 February 2019 | Chiltern League round 5 | Campbell Park | Results |
26 January 2019 | SEAA CC Champs | Parliament Hill | Results |
12 January 2019 | Chiltern League round 4 | Keysoe | Results |
5 January 2019 | Middx CC champs | Horsenden Hill | Results |
1 December 2018 | Chiltern League round 3 | Stopsley Common | Results |
24 November 2018 | North West London League | Trent Park | Results |
17 November 2018 | London CC Champs | Parliament Hill | Results |
17 November 2018 | London Youth Games | Parliament Hill | Results |
10 November 2018 | Chiltern League round 2 | Teardrop Lakes | Results |
4 November 2018 | ECCA XC Relays | Mansfield | Results |
27 October 2018 | Liddiard / NOTT Trophy | Kingsbury | Results |
27 October 2018 | North West London League | Kingsbury | Results |
13 October 2018 | Chiltern League round 1 | Oxford | Results |
29 September 2018 | North West London League | Perivale | Results |
23 September 2018 | SEAA Road Relays | Crystal Palace | Results |
18 August 2018 | Southern League round 5 | Harrow | Results |
5 August 2018 | WAL round 3 | Leigh | Results |
4 August 2018 | BAL round 4 | Liverpool | Results |
29 July 2018 | YDL Upper round 4 | Allianz | Results |
1 July 2018 | YDL Upper round 3 | Eton | Results |
14 July 2018 | Southern League round 4 | Croydon | Results |
8 July 2018 | WAL round 2 | Crawley | Results |
7 July 2018 | BAL round 3 | Bedford | Results |
1 July 2018 | YDL Upper round 3 | Eton | Results |
23 June 2018 | Southern League round 3 | St Albans | Results |
17 June 2018 | YDL Lower round 3 | Wormwood Scrubbs | Results |
2 June 2018 | BAL round 2 | Portsmouth | Results |
2 June 2018 | WAL round 1 | Cardiff | Results |
27 May 2018 | YDL Upper round 2 | Bromley | Results |
20 May 2018 | Southern League round 2 | Mile End | Results |
19 May 2018 | YDL Lower round 2 | Mile End | Results |
5 May 2018 | BAL round 1 | Eton | Results |
29 April 2018 | YDL Upper round 1 | Reading | Results |
21 April 2018 | YDL Lower round 1 | Bedford | Results |
14 April 2018 | Southern League round 1 | Harrow | Results |
17 March 2018 | Harrow Mini Marathon trials | Harrow | Results |
24 February 2018 | National CC Champs | Parliament Hill | Results |
17 February 2018 | North West London League | Harrow | Results |
10 February 2018 | Chiltern League round 5 | Campbell Park | Results |
27 January 2018 | SEAA CC Champs | Stanmer Park | Results |
13 January 2018 | Chiltern League round 4 | Keysoe | Results |
6 January 2018 | Middx CC champs | Horsenden Hill | Results |
2 December 2017 | Chiltern League round 3 | Luton | Results |
25 November 2017 | North West London League | Trent Park | Results |
18 November 2017 | London CC Champs | Parliament Hill | Results |
11 November 2017 | Chiltern League round 2 | Milton Keynes | Results |
28 October 2017 | Liddiard / NOTT Trophy | Kingsbury | Results |
28 October 2017 | North West London League | Kingsbury | Results |
21 October 2017 | SEAA Cross Country relays | Wormwood Scrubbs | Results |
14 October 2017 | Chiltern League round 1 | Oxford | Results |
30 September 2017 | North West London League | Perivale | Results |
20 August 2017 | BAL round 4 | Manchester | Results |
19 August 2017 | Southern League round 5 | Bromley | Results |
23 July 2017 | YDL Upper round 4 | Poole | Results |
16 July 2017 | WAL round 3 | Trafford | Results |
15 July 2017 | BAL round 3 | Bedford | Results |
15 July 2017 | YDL Lower round 4 | Hemel | Results |
8 July 2017 | Southern League round 4 | Battersea | Results |
25 June 2017 | YDL Upper round 3 | Harrow | Results |
18 June 2017 | YDL Lower round 3 | Mile End | Results |
17 June 2017 | Southern League round 3 | West London | Results |
3 June 2017 | WAL round 2 | Bedford | Results |
3 June 2017 | BAL round 2 | Swansea | Results |
28 May 2017 | YDL Upper round 2 | Harrow | Results |
21 May 2017 | Southern League round 2 | Harrow | Results |
20 May 2017 | YDL Lower round 2 | West London | Results |
6 May 2017 | BAL round 1 | Basingstoke | Results |
6 May 2017 | WAL round 1 | Southampton | Results |
30 April 2017 | YDL Upper round 1 | Uxbridge | Results |
23 April 2017 | London Marathon & Mini Marathon | London | Results |
22 April 2017 | YDL Lower round 1 | Harrow | Results |
15 April 2017 | Southern League round 1 | Peterborough | Results |
22 March 2017 | Spring Track Trials | Harrow | Results |
18 March 2017 | Harrow Mini Marathon trials | Harrow | Results |
25 February 2017 | National CC Champs | Wollaton Park | Results |
19 February 2017 | Middx & Herts Vets CC champs | Horsenden Hill | Results |
18 February 2017 | North West London League | Hampstead Heath | Results |
11 February 2017 | Chiltern League round 5 | Campbell Park | Results |
28 January 2017 | SEAA CC Champs | Parliament Hill | Results |
14 January 2017 | Chiltern League round 4 | Keysoe | Results |
7 January 2017 | Middx CC champs | Hillingdon House Farm | Results |
Earlier results are available here.