Last updated December 2020
Event | Age | Name | Performance | Venue | Previous | Holder as of 2019 | Year |
---|---|---|---|---|---|---|---|
60m | U17W | Nia Wedderburn-Goodison | 7.49 | Lee Valley | 7.49 | Nia Wedderburn-Goodison | 2019 |
60m | U20M | John Nwawulor | 6.83 | Lee Valley | 6.87 | John Nwawulor | 2019 |
60m | M55 | Mark Phills | 7.76 | Newham | 8.11 | Steve Allen | 2015 |
100m | U17W | Nia Wedderburn-Goodison | 11.71 / 11.60w | Dagenham | 11.84 /11.67w | Nia Wedderburn-Goodison | 2019 |
200m | U17/U20W | Nia Wedderburn-Goodison | 24.16 | Lee Valley | 24.49/24.00w | Nia Wedderburn-Goodison | 2019 |
800m | M40 | Damian Nevins | 2.05.21 | Harrow | 2.05.3 | Steve Hartley | 1996 |
1500m | M40 | Damian Nevins | 4.13.66 | Wimbledon | 4.14.2 | Steve Hartley | 1993 |
Long Jump | M50 | Andy Lewis | 5.97 | Emirates Arena | 5.85 | Andy Lewis | 2019 |
Triple Jump | SM | Efe Uwaifo | 16.18 | Emirates Arena | 16.16/16.31w | Efe Uwaifo | 2019 |
Pole Vault | SM | Rubem Miranda | 5.38 | Lee Valley | 5.15 | Joseph Lister | 2019 |
Discus | U20W/SW | Taia Tunstall | 49.90 | Moulton | 47.43 | Beverlee Ladrezeau | 2008 |
Shot | U20M | Lewis Byng | 20.26 | Moulton | 18.67 | Felix Hyde | 1995 |
Shot | SM | Lewis Byng | 18.56 | Louhborough | 17.56 | Scott Rider | 2002 |
If you are aware of any other new records please let Nick Andrews know.
** Only performances submitted to Po10 by the athletes / coaches concerned will be listed i.e. there are many gaps in the real stats and prior to Po10 starting.