Summer Coaching 2019
From April, training sessions on Mondays and Wednesdays will run from 6:00pm to 8.00pm
Day | Event | Time | Coach | Standard | Age | Start | |
Mon | Beginners group (run/jump/throw) | 17:15-18:15 | Various | Beginners | 8-11 yrs | 1st April | |
Mon | High Jump | 18:45-19:30 | t.b.a | Advanced | Youth | t.b.a | |
| | | | | | | |
Mon | Long Jump | 18.45-19.30 | Sam | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Discus | 18:00-18:45 | Dewald | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Javelin | 18:00-18:45 | Ian | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Shot | 18:45-19:30 | Dewald | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Hammer | 18:00-18:45 | Ian | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Middle distance | 18:00-18.45 | Sam/Andrew/Tom | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Mon | Middle distance | 18:45-19.30 | Andrew/Tom | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Tues | Pole Vault | 18:00-19.30 | Meg | Beginners/ | Youth | Ask for dates | |
| | | | Intermediate | | | |
Tues | 400m-3000m | 18:00-19:30 | Damian | Advanced | Youth | 1st April | |
| | | | | | | |
Tues | Adult middle to long distance | 18:45-19:45 | Dave/Jason | Advanced | Adult | 1st April | |
| | | | | | | |
Wed | High Jump | 18:45-19.30 | Nick | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Beginners group (run/jump/throw) | 17:15-18:15 | Various | Beginners | 8-11 yrs | 1st April | |
Wed | Discus | 18:00-18:45 | Dewald | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Javelin | 18:00-18:45 | Ian | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Shot | 18:45-19:30 | Dewald | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Hammer | 18:45-19:30 | Ian | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Middle distance | 18:00-18:45 | Nick/Andy K | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Middle distance | 18:45-19.30 | Andy K | Beginners/ | Youth | 1st April | |
| | | | Intermediate | | | |
Wed | Sprints | 18:15-19.10 | Andy S | Beginners /Intermediate | Youth | 1st April | |
| | | | | | | |
Wed | Long Jump | 19:15-20:00 | Andy S /Andy K | Beginners /Intermediate | Youth | 1st April | |
| | | | /Advanced | | | |
Wed | Hurdles | 18.45-19.30 | t.b.a | Beginners /Intermediate | Youth | 1st April | |
| | | | /Advanced | | | |
Thurs | 400m-3000m | 18:00-19:30 | Damian | Advanced | Youth | 1st April | |
| | | | | | | |
Sat | 400m-800m | 9:30-11:30 | Damian | Advanced | Youth | 1st April | |
| | | | | | | |
Winter Coaching 2018/19
Day | Event | Time | Coach | Standard | Age | Start |
Mon | Beginners group (run/jump/throw) | 17:15-18:15 | Gary | Beginners | 8-11 yrs | Bannister until 22/10 then indoors on 29/10-25/03 |
Mon | Javelin/Shot | 18:00-19:00 | Ian | Beginners/ | 12+ yrs | Bannister – all winter |
| | | | Intermediate | | |
Mon | Middle distance | 18:00-19:00 | Grainne/Steve | Beginners/ | 9+ yrs | Bannister – all winter |
| | | | Intermediate | | |
Tues | 400m to 3Km | 18:00-19:30 | Peter B. /Nick/Jason | Advanced only | 15+ - Adults | Bannister – all winter |
| | | | | | |
Tues | Middle distance to long distance | 18:45-19:45 | Dave/Jason | Beginners/ | Adults | Bannister – all winter |
| | | | Intermediate | | |
Wed | Beginners group (run/jump/throw) | 17:15-18:15 | Gary | Beginners | 8-11 yrs | Bannister until 24/10 then indoors -31/10-27/03 |
Wed | Javelin/Shot | 18:00-19:00 | Ian | Beginners/ | 12+ yrs | Bannister – all winter |
| | | | Intermediate | | |
Wed | Middle distance | 18:00-19:00 | Andy/Nick | Beginners/ | 9+ yrs | Bannister – all winter |
| | | | Intermediate | | |
Wed | Sprints | 18:15-19:15 | Andy/Paulina | Beginners /Intermediate | 12+ yrs | Bannister – all winter |
| | | | /Advanced | | |
Thurs | 400m to 3Km | 18:00-19:30 | Peter B. /Nick/Jason | Advanced only | 15+ - Adults | Bannister – all winter |
| | | | | | |
Sat | 400m to 800m | 09:30-11:00 | Peter B. /Nick/Jason | Advanced only | 15+ - Adults | Bannister – all winter |
| | | | | | |